yeah i do that river check more often at times too for that shot
Printable View
yeah i do that river check more often at times too for that shot
lol i knew it was a bluff when i saw the ammount he bet being 501.97 hahah
no quiz today, just some thoughts to ponder....
What would you rather have? A glass of water or a very large diamond? Before you answer, ask yourself what would you rather have if I locked you in a room for 3 days? The same goes for poker, what would you rather have AD AH or 8C 3C? Before you answer, what if the board was 4C, 5C, 6C, 7C, 9C? The moral of the story is, the value of something is largely dependant on the situation, so don't overvalue those great hands. Let the situation guide your choices, not your hand.
thanks in advance to all who helped get this thread get 5000 views and 300 posts
Tournament 5000 Guaranteed $10 + $1
players 448
first : Evilmonkey007 - $1250
this is....huge
nice win Rock
Here are my stats through 200,000 hands, each row represents 10,000 hands played
hands won/ showdowns won/ flops seen/ win % if flop seen
1st 15% 54% 31% 34%
2nd 15% 55% 28% 37%
3rd 18% 60% 33% 37%
4th 13% 52% 24% 34%
5th 13% 52% 19% 36%
6th 13% 52% 20% 36%
7th 11% 51% 18% 37%
8th 11% 51% 19% 37%
9th 13% 54% 21% 37%
10th 14% 53% 24% 37%
11th 14% 52% 29% 34%
12th 18% 59% 33% 40%
13th 17% 52% 32% 36%
14th 15% 49% 29% 35%
15th 16% 50% 28% 37%
16th 15% 52% 26% 37%
17th 15% 51% 23% 37%
18th 15% 52% 22% 38%
19th 13% 49% 21% 35%
20th 15% 53% 23% 37%
actions >>> fold check call bet raise re-raise
1st 48% 18% 20% 6% 7% 1%
2nd 51% 18% 17% 5% 7% 1%
3rd 45% 20% 21% 6% 7% 1%
4th 55% 16% 16% 4% 7% 1%
5th 60% 15% 12% 4% 8% 1%
6th 60% 14% 12% 4% 8% 2%
7th 63% 13% 11% 4% 7% 2%
8th 62% 14% 11% 4% 8% 2%
9th 59% 16% 13% 4% 8% 1%
10th 55% 17% 15% 5% 7% 1%
11th 50% 18% 19% 5% 7% 1%
12th 42% 21% 21% 7% 7% 1%
13th 44% 20% 20% 6% 8% 2%
14th 48% 18% 19% 6% 7% 1%
15th 49% 18% 19% 5% 7% 2%
16th 52% 18% 16% 5% 8% 1%
17th 55% 17% 13% 5% 8% 1%
18th 55% 17% 13% 5% 9% 1%
19th 58% 15% 13% 5% 8% 1%
20th 55% 16% 14% 5% 8% 1%
when i fold>>> preflop flop turn river no fold
1st 65% 11% 3% 2% 20%
2nd 68% 9% 2% 2% 19%
3rd 62% 10% 4% 2% 22%
4th 71% 8% 2% 1% 17%
5th 75% 6% 2% 1% 16%
6th 75% 6% 2% 1% 16%
7th 78% 5% 2% 1% 15%
8th 77% 6% 2% 1% 15%
9th 74% 6% 2% 1% 16%
10th 71% 7% 2% 1% 18%
11th 67% 9% 3% 2% 19%
12th 63% 9% 3% 2% 23%
13th 62% 9% 3% 2% 24%
14th 66% 9% 3% 2% 21%
15th 66% 8% 2% 2% 21%
16th 69% 7% 2% 1% 20%
17th 71% 7% 2% 1% 19%
18th 71% 6% 2% 1% 20%
19th 73% 7% 2% 1% 17%
20th 71% 7% 2% 1% 19%
Forget all the other poker threads. This is THE thread for all your poker needs. This is the official poker thread. OFFICIAL.
DO YOU GET IT?! THIS IS THE OFFICIAL POKER THREAD AND ALL THE OTHER POKER THREADS ANSWER TO THIS ONE!
I try. I gotta start posting here more now that I'm back, I'm gonna try to come up with 2 or 3 quizzes per week, and post some more informative material.
Been getting into poker more, recently...may not be on the same level as rock but I'm getting there LOL...I've been playin every week for like 2 months and have gone from placing last in a tournament to placing 2nd ( tournament amongst friends that is LOL, I'll prolly get slaughtered by the best )...
Anyone have that pc game Texas Hold'em 3D ?
$4000 guaranteed $12 + $1 rebuy
1st : evilmonkey007 = $1234.80
nice win rock..
one day I might be able to play on bodog....
Quote:
Currently our gaming services are not available to Canadian residents. However, we expect this to change within the next year and will contact you when we are open.
Belgium has its first bracelet ever YAY :hooray: