Originally Posted by
standout
Your assuming wrong. Chamber Music sold just over 9,000 copies first week with major label promotion.
38 THEORY OF A DEADMAN SCARS & SOUVENIRS 12,067 12,227 -1 603,312
39 AVENTURA LAST 12,021 15,163 -21 97,544
40 VARIOUS NOW 30 11,651 14,101 -17 621,913
41 HILSON*KERI IN A PERFECT WORLD... 11,596 10,418 11 377,414
42 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 11,499 8,860 30 191,228
43 SUGARLAND LOVE ON THE INSIDE 11,158 10,897 2 1,682,739
44 SWIFT*TAYLOR TAYLOR SWIFT 10,799 9,966 8 4,208,064
45 INCUBUS MONUMENTS & MELODIES 10,489 15,863 -34 96,290
46 DREAM THEATER BLACK CLOUDS & SILVER LININGS 10,248 40,285 -75 50,839
47 URBAN*KEITH DEFYING GRAVITY 10,063 10,759 -6 452,360
48 FRAY*THE FRAY 9,796 9,618 2 605,277
49 WU-TANG CHAMBER MUSIC 9,548 75 999 9,623
50 BEYONCE ABOVE AND BEYONCE 9,508 10,578 -10 34,360
51 FOXX*JAMIE INTUITION 9,418 8,239 14 995,411
which is exacaly why this thread is a joke. slaughterhouse sold twice as much as wu-tang on an INDEPENDENT LABEL with 36K shipment..
but this tical2000 faggot is embarrasing himself and indirectly insulting wu-tang who hes trying to defend by speaking about business when the dude is a complete dickhead moron.
now i cant wait to see this faggots response when he sees wu-tangs chamber music soundscan that he clearly didnt know about....come on tical2000, its ok. you can show your face.
just swallow your pride. appologize. and walk away.
and please refrain from any slaughterhouse topics from now until forever.