Position/Artist/Album/This Week/Chg%/Last Week/Total

1 CAREY*MARIAH EMANCIPATION OF MIMI 171,519 -4 179,407 1,722,135
6 COMMON BE 77,496 -58 184,617 262,608
8 50 CENT MASSACRE 74,749 -1 75,580 3,786,493

11 LONGEST YARD SOUNDTRACK 65,908 38 47,699 113,650
16 JONES*MIKE WHO IS MIKE JONES? 45,406 5 43,415 524,641
19 CIARA GOODIES 41,132 6 38,825 1,990,904
25 AKON TROUBLE 38,131 21 31,582 957,437
35 SMITH*WILL LOST & FOUND 25,394 3 24,635 418,256
38 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 23,640 -7 25,304 363,881
41 GAME DOCUMENTARY 22,358 3 21,786 2,036,546
42 LYFE LYFE 268-192 22,281 13 19,696 376,021
45 B.G. HEART OF THA STREET 21,219 -57 48,954 71,006
53 YOUNG GUNZ BROTHERS FROM ANOTHER 19,769 -67 59,441 79,550
60 FANTASIA FREE YOURSELF 18,441 18 15,615 1,460,198
63 DADDY YANKEE BARRIO FINO 18,115 -4 18,826 637,598
66 LUDACRIS RED LIGHT DISTRICT 17,895 7 16,758 1,734,152
67 EMINEM ENCORE 17,451 14 15,369 4,601,594
72 AMERIE TOUCH 15,841 -8 17,261 251,170
78 MEMPHIS BLEEK 534 14,913 -41 25,093 100,714
81 112 PLEASURE & PAIN 14,399 4 13,833 359,116
82 BLACK EYED PEAS ELEPHUNK 14,355 38 10,409 2,659,068
85 USHER CONFESSIONS 14,035 5 13,428 8,935,827
87 LEGEND*JOHN GET LIFTED 13,725 3 13,368 1,203,919
89 DESTINY'S CHILD DESTINY FULFILLED 13,680 25 10,919 2,675,449
96 LAYZIE BONE IT'S NOT A GAME 11,738 999 126 11,864
97 T.I. URBAN LEGEND 11,693 11 10,565 1,082,992
98 EVANS*FAITH FIRST LADY 11,399 -3 11,736 379,981
99 OMARION O 11,277 5 10,760 527,733
101 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 10,812 8 10,004 2,212,688
105 SIGEL*BEANIE B.COMING 9,669 -2 9,842 335,120
109 GUCCI MANE TRAP HOUSE 9,287 -11 10,462 19,845
115 MARIO TURNING POINT 8,581 6 8,119 1,081,924
116 VALENTINE*BROOKE CHAIN LETTER 8,534 14 7,454 177,245
118 MCCLURKINONNIE PSALMS HYMNS & SPIRITUAL SONGS 8,454 -7 9,083 138,822
120 BONE THUGS-N-HARMONY GREATEST HITS 8,319 8 7,674 242,652
128 KEYS*ALICIA DIARY OF ALICIA KEYS 7,934 2 7,808 4,264,343
132 LOPEZ*JENNIFER REBIRTH 7,788 -3 8,003 639,129
134 SNOOP DOGG R&G (RHYTHM) 7,572 2 7,394 1,578,644
135 NIVEA COMPLICATED 7,498 3 7,292 63,344
139 TRICK DADDY THUG MATRIMONY 7,373 1 7,326 827,496
143 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 7,110 -1 7,156 100,568
144 THREE 6 MAFIA CHOICES II 7,105 -10 7,934 140,765
159 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 6,501 -3 6,721 442,877
174 LUNY TUNES & BABY RANKS MAS FLOW 2 5,859 8 5,442 102,753
188 RAY SOUNDTRACK 5,308 -4 5,547 1,355,530
194 BABY BASH SUPER SAUCY 5,137 11 4,622 144,815
197 INSANE CLOWN POSSE CALM 5,075 -30 7,237 43,096
199 NELLY SUIT 5,002 11 4,512 2,924,901

Off The Radar Top 10

Mr. Scarface Is Back/1991-09-09/660,174
World Is Yours/1993-08-17/777,800
Diary/1994-10-04/1,446,408
Untouchable/1997-03-04/1,157,424
My Homies/1998-02-04/722,836
Last Of A Dying Breed/2000-09-26
Fix/2002-07-30/608,075
Greatest Hits/2002-10-22/297,013
Score/2003-11-25/15,656
Balls & My Word/2003-03-25/228,678
Nice to see my boyz B.G. and T.I. still pushin units at a good pace.