01.01.2021
Page 3 of 3 FirstFirst 123
Results 31 to 36 of 36

Thread: barry bonds home run king (756 homers)

  1. #31
    Are U Watching Closely? 11th Chamber's Avatar
    Join Date
    Jul 2006
    Location
    In Hell..
    Posts
    10,792
    Rep Power
    44

    Default

    I get the feeling that neither Bonds or A Rod will hit 869...

  2. #32
    **************** shaolinskater's Avatar
    Join Date
    Aug 2007
    Posts
    34
    Rep Power
    0

    Default

    Quote Originally Posted by lateshowhost View Post
    all of this is moot.

    A-rod's gonna break the record in 10 years anyways.



    hard to say... 10 years leaves a lot of time for injury.
    griffey jr was hot for a while there too...

  3. #33
    sleepless in basedworld ALCATRAZ's Avatar
    Join Date
    Aug 2007
    Posts
    9,734
    Rep Power
    53

    Default

    Congratulations Barry Bonds These White People Can't Hold You Down!!!!!

  4. #34
    Banned
    Join Date
    Feb 2007
    Location
    Blackula's pad
    Age
    58
    Posts
    19,365
    Rep Power
    0

    Default

    LOL....You obviously don't know anything about Barry Bonds to make a statement like that.

  5. #35
    Wu Vatican MaXiMus Da MaNtis's Avatar
    Join Date
    Dec 2004
    Age
    45
    Posts
    2,833
    Rep Power
    38

    Default

    Quote Originally Posted by NickyTooch View Post
    Bat speed has a huge effect on how you hit a ball,and if you are stronger, than the bat feels lighter, and you can get around on pitches you normally wouldnt be able too.

    Taking steroids is a HUGE advantage for hitters.

    No Its Not.......


    And Like I Said If The Bat Doesnt Feel Lite To You In The Majors Get The Fuck Out.....


    And Also I Did Say Speed Matters But Its More About Precision Than Speed.....


    Im Not Defending Barry.....

    As A Matter Of Fact Many Baseball Players How Hit The Ball Well Without Steroids Hit With Precision Look A Babe Ruth

    The Majority Of His Homers Were Hit In A 14 Year Span ....Was He On Roids No ....Like I Said Roids Doesnt Help Game ....It Build Strenght And Stamina Look At Ruths Numbers Compare Them To Bond.....Ruth Had Shorter Seasons



    Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
    1914 19 BOS AL 5 10 1 2 1 0 0 2 0 0 4 .200 .200 .300 50 3 0 0
    1915 20 BOS AL 42 92 16 29 10 1 4 21 0 9 23 .315 .376 .576 189 53 2 0
    1916 21 BOS AL 67 136 18 37 5 3 3 15 0 10 23 .272 .322 .419 122 57 4 0
    1917 22 BOS AL 52 123 14 40 6 3 2 12 0 12 18 .325 .385 .472 162 58 7 0
    1918 23 BOS AL 95 317 50 95 26 11 11 66 6 58 58 .300 .411 .555 194 176 3 2
    1919 24 BOS AL 130 432 103 139 34 12 29 114 7 101 58 .322 .456 .657 219 284 3 6
    1920 25 NYY AL 142 457 158 172 36 9 54 137 14 14 150 80 .376 .533 .849 256 388 5 3
    1921 26 NYY AL 152 540 177 204 44 16 59 171 17 13 145 81 .378 .512 .846 239 457 4 4
    1922 27 NYY AL 110 406 94 128 24 8 35 99 2 5 84 80 .315 .434 .672 182 273 4 1
    1923 28 NYY AL 152 522 151 205 45 13 41 131 17 21 170 93 .393 .545 .764 239 399 3 4 MVP-1
    1924 29 NYY AL 153 529 143 200 39 7 46 121 9 13 142 81 .378 .513 .739 220 391 6 4
    1925 30 NYY AL 98 359 61 104 12 2 25 66 2 4 59 68 .290 .393 .543 137 195 6 2
    1926 31 NYY AL 152 495 139 184 30 5 47 150 11 9 144 76 .372 .516 .737 227 365 10 3
    1927 32 NYY AL 151 540 158 192 29 8 60 164 7 6 137 89 .356 .486 .772 226 417 14 0
    1928 33 NYY AL 154 536 163 173 29 8 54 142 4 5 137 87 .323 .463 .709 208 380 8 3
    1929 34 NYY AL 135 499 121 172 26 6 46 154 5 3 72 60 .345 .430 .697 194 348 13 3
    1930 35 NYY AL 145 518 150 186 28 9 49 153 10 10 136 61 .359 .493 .732 211 379 21 1
    1931 36 NYY AL 145 534 149 199 31 3 46 163 5 4 128 51 .373 .495 .700 219 374 0 1 MVP-5
    1932 37 NYY AL 133 457 120 156 13 5 41 137 2 2 130 62 .341 .489 .661 201 302 0 2 MVP-6
    1933 38 NYY AL 137 459 97 138 21 3 34 103 4 5 114 90 .301 .442 .582 176 267 0 2 AS
    1934 39 NYY AL 125 365 78 105 17 4 22 84 1 3 104 63 .288 .448 .537 161 196 0 2 AS
    1935 40 BSN NL 28 72 13 13 0 0 6 12 0 20 24 .181 .359 .431 118 31 0 0 2

  6. #36
    wuswordz95
    Guest

    Default

    i think barry bonds nick name the grym reaper. bar"ried the ball" Bonds

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •